Brand | iQOO |
Operating System | Funtouch OS 15 based on Android 15 |
RAM Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
CPU Speed | 3 GHz |
About this item
- POWERFUL PERFORMACE: The fastest* processor in the segment powered by Snapdragon 8s Gen3 mobile platform with 4nm TSMC process, 1.7Mn+ Antutu Score. In addition to that, it has LPDRR5X, UFS 4.1 only in 256GB variant, 12GB + 12GB extended RAM & IP65 rated for dust and water resistance.
- SLIMMEST BATTERY: It’s India’s Slimmest* 6400mAh battery smartphone with 0.798cm ultra slim design, 80W fast charger & 5 years of battery health.
- ULTRA STABLE GAMING: 5 hours non-stop most* stable 90fps in the segment. Stable gaming performance with 6043 mm² vapor chamber, an even larger “chip” cooling area for enhanced heat dissipation, Bypass Charging, In-built FPS Meter & 2000 Hz Instant Touch Sampling Rate.
- DISPLAY & CAMERA: Immersive Display Experience with 1.5K 144Hz AMOLED display, 6.78″ Flat Display, 4500nits Local Peak Brightness & 3840Hz PWM dimming. 50 MP Sony IMX882 OIS Portrait Camera with 8 MP Ultra Wide-Angle Camera, 4K video @60fps and 32MP front Camera with 4K video recording. It comes with AI Features- Instant Cut-out, Circle & Search, AI Note assist, AI Translation, Gemini Assist, AI Photo Enhance & AI Erase
- OPERATING SYSTEM: Funtouch OS 15 based on Android 15 with 3 years of Android & 4 years of security update & 60-Month Smooth Experience. * T & C Apply
From the manufacture
















iQOO Neo 10R 5G Mobile Phone Information
Additional details
Operating System | Funtouch OS 15 based on Android 15 |
---|---|
RAM Memory Installed | 12 GB |
Processor Series | Snapdragon |
Processor Speed | 3 GHz |
Memory Storage Capacity | 256 GB |
Colour | Moonknight Titanium |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Form Factor | Bar |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Product Features | Fast Charging Support, IR Blaster |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB 2.0 |
Camera
Front Photo Sensor Resolution | 32 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 5E+1 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Battery
Battery Capacity | 6.4E+3 Milliamp Hours |
---|---|
Battery Description | Lithium-Ion |
Battery Power | 6400 |
Navigation
GPS Geotagging Functionality | True |
---|
Feedback
Would you like to tell us about a lower price?
Display
Screen Size Unit of Measure | 6.78 Inches |
---|---|
Resolution | 2800 x 1260 |
Refresh Rate | Upto 144 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2800 x 1260 Pixels |
Display Pixel Density | 452 Pixels Per Inch (PPI) |
Item details
Brand Name | iQOO |
---|---|
Model Year | 2025 |
Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Specific Uses For Product | Gaming, Multimedia Consumption |
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #71 in Electronics (See Top 100 in Electronics) #21 in Smartphones |
ASIN | B0DW47CJBW |
Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Item Type Name | Smartphone |
Item Height | 8 Millimeters |
Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Packer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Unit Count | 1 Count |
Measurements
Item Weight Unit of Measure | 196 Grams |
---|---|
Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Video
Video Capture Resolution | 4k |
---|
Reviews
There are no reviews yet.